Raw Meat
Meat from a recently killed animal, worth cooking first.
Transplanted from Earth, a range of genetically modified animals thrive in the terrazone, providing an energy-dense food source.
ConsumableFood
Raw Meat is a Consumable in Icarus obtained from Roat. Meat from a recently killed animal, worth cooking first. When consumed, Raw Meat provides Food when Consumed: +20. Also obtained from Snow Wolf, Bear, Chamois M, Elephant.
Properties
Weight0.1 kg
Max Stack20
Stats
Food when Consumed+20
Crafting Recipes
Skinning Bench
Inputs
Used In
Drop Sources
| Source | Chance | Amount |
|---|---|---|
| Roat | 100% | 1–2 |
| Snow Wolf | 100% | 1–2 |
| Bear | 100% | 3–4 |
| Chamois M | 100% | 1–2 |
| Elephant | 100% | 3 |
| Polar Bear | 100% | 3–4 |
| Baby Deer | 100% | 1 |
| Lion F | 100% | 2 |
| Mammoth Arctic | 100% | 6–10 |
| Mammoth Desert | 100% | 6–10 |
| Deer | 100% | 2 |
| Deer Conifer Large | 100% | 2–4 |
| Deer Desert Medium | 100% | 2 |
| Deer Desert Large | 100% | 2–4 |
| Hyena | 100% | 1–2 |
| Follower Wolf | 100% | 1–2 |
| Jaguar | 100% | 2 |
| Pronghorn | 100% | 1–2 |
| Conifer Wolf | 100% | 1–2 |
| Mammoth Boss | 100% | 6–10 |
| Snow Leopard | 100% | 2 |
| Jaguar Boss | 100% | 2 |
| Polar Bear Boss | 100% | 3–4 |
| Snow Rabbit | 100% | 1 |
| Rabbit | 100% | 1 |
| Buffalo | 100% | 5–8 |
| Zebra | 100% | 2 |
| Crocodile | 100% | 2–5 |
| Crocodile Grasslands | 100% | 2–5 |
| Komodo | 100% | 2 |
| Polar Bear Cub | 100% | 3–4 |
| Bear Cub | 100% | 2 |
| Mount Buffalo | 100% | 5–8 |
| Moa | 100% | 2 |
| Mount Moa | 100% | 2 |
| Juvenile Moa | 100% | 1–2 |
| Juvenile Buffalo | 100% | 1–3 |
| Wolf Anchored | 100% | 1–2 |
| Jaguar Anchored | 100% | 2 |
| Bear Anchored | 100% | 3–4 |
| Bat Dog | 100% | 3 |
| Needler | 100% | 2–10 |
| Plains Equix | 100% | 2–4 |
| Stryder | 100% | 2 |
| Ubis | 100% | 2 |
| Mount Swamp Bird | 100% | 2 |
| Chamois Var | 100% | 1–2 |
| Blue Back | 100% | 2–5 |
| Roat Swamp | 100% | 1–2 |
| Blue Back Lava | 100% | 1–3 |
| Spider | 100% | 1–2 |
| Snow Stalker | 100% | 2–4 |
| Shaggy Zebra | 100% | 2–5 |
| Mount Wooly Zebra | 100% | 2–5 |
| Juvenile Bear Cub | 100% | 2 |
| Pygmy Lop | 100% | 1 |
| Ashen Drake | 100% | 2 |
| Arid Striker | 100% | 2–4 |
| Lava Broodling World Spawn | 100% | 2 |
| Quest Blueback Daisy | 100% | 2–5 |
| Mount Horse | 100% | 2 |
| Terrenus | 100% | 2 |
| Juvenile Horse | 100% | 2 |
| Tusker | 100% | 4–8 |
| Mount Tusker | 100% | 4–8 |
| Juvenile Tusker | 100% | 2–4 |
| Juvenile Forest Wolf | 100% | 1–2 |
| Tamed Forest Wolf | 100% | 1–2 |
| Tamed Snow Wolf | 100% | 1–2 |
| Tamed Desert Wolf | 100% | 1–2 |
| Mount Zebra | 100% | 2 |
| Quest Zebra | 100% | 2 |
| Sheep | 100% | 2 |
| Juvenile Wooly Zebra | 100% | 2–5 |
| Mount Horse Standard A1 | 100% | 2–4 |
| Mount Horse Standard A2 | 100% | 2–4 |
| Mount Horse Standard A3 | 100% | 2–4 |
| Tame Dog A1 | 100% | 2–3 |
| Tame Dog A2 | 100% | 2–3 |
| Tame Dog B1 | 100% | 2–3 |
| Tame Dog B2 | 100% | 2–3 |
| Tame Cat A1 | 100% | 1–2 |
| Tame Cat A2 | 100% | 1–2 |
| Tame Cat A3 | 100% | 1–2 |
| Tame Dog C1 | 100% | 2–3 |
| Arctic Moa | 100% | 2 |
| Mount Arctic Moa | 100% | 2 |
| Juvenile Arctic Moa | 100% | 1–2 |
| Tame Dog D1 | 100% | 2–3 |
| Tame Dog D2 | 100% | 2–3 |
| Roat Lava | 100% | 1–2 |
| Mount Bull | 100% | 5–8 |
| Needler Fire | 100% | 2–10 |
| Cow | 100% | 20–30 |
| Calf | 100% | 5–8 |
| Ram | 100% | 2 |
| Lamb | 100% | 2 |
| Juvenile Ape | 100% | 3–4 |
| Juvenile Ape Ignore Neutral Stat | 100% | 3–4 |
| Juvenile Ape 004 | 100% | 3–4 |
| Juvenile Ape 005 | 100% | 3–4 |
| Juvenile Ape Garganutan | 100% | 3–4 |
| Juvenile Ape Arena | 100% | 3–4 |
| Mammoth Ice World Spawn | 100% | 6–10 |
| Mammoth Ice World Spawn Rimetusk | 100% | 6–10 |
| Mammoth Ice World Spawn O1 | 100% | 6–10 |
| Juvenile Swamp Bird | 100% | 1–2 |
| Skulmutt | 100% | 1–2 |
| Mange Wolf Alpha | 100% | 1–2 |
| Ghost Crocodile | 100% | 2–5 |
| Orka Arctic | 100% | 4–6 |
| Raptor | 100% | 3–4 |
| Mount Raptor | 100% | 3–4 |
| Mount Raptor Desert | 100% | 3–4 |
| Slinker | 100% | 3–6 |
| Korrin | 100% | 2–3 |
| Drosik | 100% | 2 |
| Draven | 100% | 4–6 |
| Hopper | 100% | 1–3 |
| Rabbit Variant Snow | 100% | 1 |
| Juvenile Raptor | 100% | 2–3 |
| Juvenile Raptor Desert | 100% | 2–3 |
| Reaver | 100% | 4–6 |
| Mount Chew | 100% | 4–6 |
| Mount Slinker | 100% | 3–6 |
| Juvenile Chew | 100% | 4–6 |
| Swamp Hopper | 100% | 1–3 |
| Dune Raptor | 100% | 3–4 |
| Stomper | 100% | 4–6 |
| Stomper Matriarch | 100% | 5–8 |
| Juvenile Slinker | 100% | 2–4 |
| Storca | 100% | 1–2 |
| Storca Follower | 100% | 1–2 |
| Venomfly | 100% | 1–2 |
| Ravager | 100% | 12–20 |
| Sandhorn | 100% | 12–20 |
| Frostfoot | 100% | 10–20 |
| Gribbler | 100% | 2 |
| Tamed Orka | 100% | 4–6 |
| Tamed Storca | 100% | 1–2 |
| Tamed Tundra Monkey | 100% | 2 |
| Sulfuric Spider | 100% | 1–2 |
| Mount Woolly Mammoth | 100% | 6–10 |
| Juvenile Woolly Mammoth | 100% | 1–3 |
| Tame Cat B1 | 100% | 1–2 |
| Tame Cat C1 | 100% | 1–2 |
| Tame Dog C2 | 100% | 2–3 |
| Tame Dog E | 100% | 2–3 |
| Piglet | 100% | 2 |
| Speeder Bike | 100% | 2 |
Frequently Asked Questions
How do I craft Raw Meat?
Raw Meat can be crafted at the Skinning Bench using 1x Animal Carcass Baby Deer.
What are the stats for Raw Meat?
Raw Meat has the following stats: Food when Consumed: +20.
Where can I find Raw Meat?
Raw Meat can be obtained from: Roat, Snow Wolf, Bear, Chamois M, Elephant.