Noise Suppression Attachment Recipe
Noise Suppression Attachment is an Icarus crafting recipe made at Alteration Bench, Advanced Alteration Bench using 4x Steel Ingot, 8x Leather, 6x Fur. Noise Suppression Attachment requires 10,000 millijoules of energy to craft. Noise Suppression Attachment unlocks via the Armor Attachment Pack...
PC games on Humble
Paid links We earn a commission if you buy through them.
Ingredients
Output
Properties
Crafting Station
Alteration Bench, Advanced Alteration Bench
Energy Cost
10,000 mJ
Unlock Requirement
Ingredient Sources
| Ingredient | Dropped By | Chance |
|---|---|---|
| Steel Ingot | Drone | 100% |
| Steel Ingot | Drone_Scout | 100% |
| Steel Ingot | Drone_Hunter | 100% |
| Steel Ingot | Drone_Hunter_Carrier_Spawn | 100% |
| Leather | Roat | 100% |
| Leather | Snow Wolf | 100% |
| Leather | Bear | 100% |
| Leather | Chamois_M | 100% |
| Leather | Elephant | 100% |
| Leather | BabyDeer | 100% |
| Leather | Lion_F | 100% |
| Leather | Cougar_Alpha | 100% |
| Leather | Mammoth_Arctic | 100% |
| Leather | Mammoth_Desert | 100% |
| Leather | Deer | 100% |
| Leather | Deer_Conifer_Large | 100% |
| Leather | Deer_Desert_Medium | 100% |
| Leather | Deer_Desert_Large | 100% |
| Leather | Alpha_Wolf | 100% |
| Leather | Alpha_Snow_Wolf | 100% |
| Leather | Hyena | 100% |
| Leather | Alpha_Desert_Wolf | 100% |
| Leather | Follower_Wolf | 100% |
| Leather | Jaguar | 100% |
| Leather | Pronghorn | 100% |
| Leather | Conifer_Wolf | 100% |
| Leather | Mammoth_Boss | 100% |
| Leather | SnowLeopard | 100% |
| Leather | SnowLeopard_Alpha | 100% |
| Leather | Jaguar_Boss | 100% |
| Leather | Snow_Rabbit | 50% |
| Leather | Rabbit | 50% |
| Leather | Buffalo | 100% |
| Leather | Boar | 100% |
| Leather | Zebra | 100% |
| Leather | Crocodile | 100% |
| Leather | Crocodile_Grasslands | 100% |
| Leather | Komodo | 100% |
| Leather | BearCub | 100% |
| Leather | Mount_Buffalo | 100% |
| Leather | Moa | 100% |
| Leather | Mount_Moa | 100% |
| Leather | Juvenile_Moa | 100% |
| Leather | Juvenile_Buffalo | 100% |
| Leather | Wolf_Anchored | 100% |
| Leather | Jaguar_Anchored | 100% |
| Leather | Bear_Anchored | 100% |
| Leather | Bat_Dog | 100% |
| Leather | Needler | 100% |
| Leather | Plains Equix | 100% |
| Leather | Stryder | 100% |
| Leather | Ubis | 100% |
| Leather | Mount_SwampBird | 100% |
| Leather | Chamois_Var | 100% |
| Leather | BlueBack | 100% |
| Leather | Roat_Swamp | 100% |
| Leather | BlueBack_Lava | 100% |
| Leather | Juvenile_Bear_Cub | 100% |
| Leather | Pygmy Lop | 50% |
| Leather | Ashen Drake | 100% |
| Leather | Quest_Blueback_Daisy | 100% |
| Leather | Mount_Horse | 100% |
| Leather | Terrenus | 100% |
| Leather | Juvenile_Horse | 100% |
| Leather | Tusker | 100% |
| Leather | Mount_Tusker | 100% |
| Leather | Juvenile_Tusker | 100% |
| Leather | Juvenile_Forest_Wolf | 100% |
| Leather | Tamed_Forest_Wolf | 100% |
| Leather | Tamed_Snow_Wolf | 100% |
| Leather | Tamed_Desert_Wolf | 100% |
| Leather | Mount_Zebra | 100% |
| Leather | Quest_Zebra | 100% |
| Leather | Mini_Hippo | 100% |
| Leather | Mini_Hippo_v2 | 100% |
| Leather | Mini_Hippo_v3 | 100% |
| Leather | Tamed_Wild_Boar | 100% |
| Leather | Mount_Horse_Standard_A1 | 100% |
| Leather | Mount_Horse_Standard_A2 | 100% |
| Leather | Mount_Horse_Standard_A3 | 100% |
| Leather | Mini_Hippo_Quest | 100% |
| Leather | Arctic Moa | 100% |
| Leather | Mount_Arctic_Moa | 100% |
| Leather | Juvenile_Arctic_Moa | 100% |
| Leather | Roat_Lava | 100% |
| Leather | Mount_Bull | 100% |
| Leather | Needler_Fire | 100% |
| Leather | Cow | 100% |
| Leather | Calf | 100% |
| Leather | Chick | 100% |
| Leather | Juvenile_Ape | 100% |
| Leather | Juvenile_Ape_IgnoreNeutralStat | 100% |
| Leather | Juvenile_Ape_004 | 100% |
| Leather | Juvenile_Ape_005 | 100% |
| Leather | Juvenile_Ape_Garganutan | 100% |
| Leather | Juvenile_Ape_Arena | 100% |
| Leather | Mammoth_IceWorldSpawn | 100% |
| Leather | Mammoth_IceWorldSpawn_Rimetusk | 100% |
| Leather | Mammoth_IceWorldSpawn_O1 | 100% |
| Leather | Juvenile_SwampBird | 100% |
| Leather | Skulmutt | 100% |
| Leather | Mange_Wolf_Alpha | 100% |
| Leather | Ghost_Crocodile | 100% |
| Leather | Orka_Arctic | 100% |
| Leather | Raptor | 100% |
| Leather | Mount_Raptor | 100% |
| Leather | Mount_Raptor_Desert | 100% |
| Leather | Slinker | 100% |
| Leather | Korrin | 100% |
| Leather | Drosik | 100% |
| Leather | Draven | 100% |
| Leather | Hopper | 100% |
| Leather | Rabbit_Variant_Snow | 50% |
| Leather | Juvenile_Raptor | 100% |
| Leather | Juvenile_Raptor_Desert | 100% |
| Leather | Reaver | 100% |
| Leather | Mount_Chew | 100% |
| Leather | Mount_Slinker | 100% |
| Leather | Juvenile_Chew | 100% |
| Leather | Swamp Hopper | 100% |
| Leather | Dune Raptor | 100% |
| Leather | Stomper | 100% |
| Leather | Stomper_Matriarch | 100% |
| Leather | Juvenile_Slinker | 100% |
| Leather | Storca | 100% |
| Leather | Storca_Follower | 100% |
| Leather | Venomfly | 100% |
| Leather | Ravager | 100% |
| Leather | Sandhorn | 100% |
| Leather | Frostfoot | 100% |
| Leather | Gribbler | 100% |
| Leather | Tamed_Orka | 100% |
| Leather | Tamed_Storca | 100% |
| Leather | Tamed_Tundra_Monkey | 100% |
| Leather | Mount_WoollyMammoth | 100% |
| Leather | Juvenile_WoollyMammoth | 100% |
| Leather | Pig | 100% |
| Leather | Piglet | 100% |
| Leather | Juvenile_Snow_Wolf | 100% |
| Leather | Juvenile_Boar | 100% |
| Leather | Juvenile_Tundra_Monkey | 100% |
| Leather | Terrenus_Boss | 100% |
| Fur | Roat | 100% |
| Fur | Snow Wolf | 100% |
| Fur | Bear | 100% |
| Fur | Chamois_M | 100% |
| Fur | BabyDeer | 100% |
| Fur | Lion_F | 100% |
| Fur | Cougar_Alpha | 100% |
| Fur | Mammoth_Arctic | 100% |
| Fur | Mammoth_Desert | 100% |
| Fur | Deer | 100% |
| Fur | Deer_Conifer_Large | 100% |
| Fur | Deer_Desert_Medium | 100% |
| Fur | Deer_Desert_Large | 100% |
| Fur | Alpha_Wolf | 100% |
| Fur | Alpha_Snow_Wolf | 100% |
| Fur | Hyena | 100% |
| Fur | Alpha_Desert_Wolf | 100% |
| Fur | Follower_Wolf | 100% |
| Fur | Jaguar | 100% |
| Fur | Pronghorn | 100% |
| Fur | Conifer_Wolf | 100% |
| Fur | Mammoth_Boss | 100% |
| Fur | SnowLeopard | 100% |
| Fur | SnowLeopard_Alpha | 100% |
| Fur | Jaguar_Boss | 100% |
| Fur | Snow_Rabbit | 100% |
| Fur | Rabbit | 100% |
| Fur | Buffalo | 100% |
| Fur | Boar | 100% |
| Fur | Zebra | 100% |
| Fur | BearCub | 100% |
| Fur | Mount_Buffalo | 100% |
| Fur | Moa | 100% |
| Fur | Mount_Moa | 100% |
| Fur | Juvenile_Moa | 100% |
| Fur | Juvenile_Buffalo | 100% |
| Fur | Wolf_Anchored | 100% |
| Fur | Jaguar_Anchored | 100% |
| Fur | Bear_Anchored | 100% |
| Fur | Bat_Dog | 75% |
| Fur | Plains Equix | 100% |
| Fur | Ubis | 100% |
| Fur | Mount_SwampBird | 100% |
| Fur | Chamois_Var | 100% |
| Fur | BlueBack | 100% |
| Fur | Roat_Swamp | 100% |
| Fur | BlueBack_Lava | 100% |
| Fur | Spider | 100% |
| Fur | Shaggy Zebra | 100% |
| Fur | Mount_WoolyZebra | 100% |
| Fur | Juvenile_Bear_Cub | 100% |
| Fur | Pygmy Lop | 100% |
| Fur | Arid Striker | 100% |
| Fur | Quest_Blueback_Daisy | 100% |
| Fur | Mount_Horse | 50% |
| Fur | Terrenus | 50% |
| Fur | Juvenile_Horse | 50% |
| Fur | Tusker | 100% |
| Fur | Mount_Tusker | 100% |
| Fur | Juvenile_Tusker | 100% |
| Fur | Juvenile_Forest_Wolf | 100% |
| Fur | Tamed_Forest_Wolf | 100% |
| Fur | Tamed_Snow_Wolf | 100% |
| Fur | Tamed_Desert_Wolf | 100% |
| Fur | Mount_Zebra | 100% |
| Fur | Quest_Zebra | 100% |
| Fur | Juvenile_Wooly_Zebra | 100% |
| Fur | Tamed_Wild_Boar | 100% |
| Fur | Mount_Horse_Standard_A1 | 50% |
| Fur | Mount_Horse_Standard_A2 | 50% |
| Fur | Mount_Horse_Standard_A3 | 50% |
| Fur | Mini_Hippo_Quest | 100% |
| Fur | Arctic Moa | 100% |
| Fur | Mount_Arctic_Moa | 100% |
| Fur | Juvenile_Arctic_Moa | 100% |
| Fur | Roat_Lava | 100% |
| Fur | Chick | 100% |
| Fur | Juvenile_Ape | 100% |
| Fur | Juvenile_Ape_IgnoreNeutralStat | 100% |
| Fur | Juvenile_Ape_004 | 100% |
| Fur | Juvenile_Ape_005 | 100% |
| Fur | Juvenile_Ape_Garganutan | 100% |
| Fur | Juvenile_Ape_Arena | 100% |
| Fur | Mammoth_IceWorldSpawn | 100% |
| Fur | Mammoth_IceWorldSpawn_Rimetusk | 100% |
| Fur | Mammoth_IceWorldSpawn_O1 | 100% |
| Fur | Juvenile_SwampBird | 100% |
| Fur | Skulmutt | 100% |
| Fur | Mange_Wolf_Alpha | 100% |
| Fur | Slinker | 100% |
| Fur | Korrin | 100% |
| Fur | Drosik | 100% |
| Fur | Draven | 100% |
| Fur | Rabbit_Variant_Snow | 100% |
| Fur | Juvenile_Raptor | 100% |
| Fur | Juvenile_Raptor_Desert | 100% |
| Fur | Mount_Chew | 100% |
| Fur | Mount_Slinker | 100% |
| Fur | Juvenile_Chew | 100% |
| Fur | Juvenile_Slinker | 100% |
| Fur | Storca | 50% |
| Fur | Storca_Follower | 50% |
| Fur | Frostfoot | 100% |
| Fur | Gribbler | 100% |
| Fur | Tamed_Storca | 50% |
| Fur | Tamed_Tundra_Monkey | 100% |
| Fur | Sulfuric Spider | 100% |
| Fur | Mount_WoollyMammoth | 100% |
| Fur | Juvenile_WoollyMammoth | 100% |
| Fur | Juvenile_Snow_Wolf | 100% |
| Fur | Juvenile_Boar | 100% |
| Fur | Juvenile_Tundra_Monkey | 100% |
| Fur | Terrenus_Boss | 50% |
Frequently Asked Questions
What ingredients do I need to craft Noise Suppression Attachment?
To craft Noise Suppression Attachment you need: 4x Steel Ingot, 8x Leather, 6x Fur.
Where do I craft Noise Suppression Attachment?
Noise Suppression Attachment can be crafted at: Alteration Bench, Advanced Alteration Bench.
How much energy does crafting Noise Suppression Attachment cost?
Crafting Noise Suppression Attachment requires 10,000 millijoules of energy.
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.





